Red Lobster Dessert Special Menu
Dessert Special Menu Complete your seafood dining experience at Red Lobster with our delightful dessert. Whether you prefer rich and creamy options or light and refreshing treats, our dessert menu has something to satisfy every sweet craving. Here’s a detailed guide to our dessert selections, featuring prices, calorie counts, special dishes, nutritional information, allergens, and helpful tips to elevate your dessert enjoyment.
Red Lobster Desserts Special Menu With Price & Calories
Red Lobster Menu
Category | Item | Description | Price (USD) |
---|---|---|---|
Appetizers | Shrimp Cocktail | Chilled shrimp served with cocktail sauce | $10.99 |
Crab Cakes | Homemade crab cakes served with tartar sauce | $12.99 | |
Lobster Bisque | Creamy soup made with lobster meat, vegetables, and seasonings | $8.99 | |
Main Courses | Ultimate Feast | Seafood favorites including lobster tail, crab legs, shrimp scampi | $34.99 |
Wood-Grilled Shrimp | Seasoned and wood-grilled shrimp with side dish | $19.99 | |
Lobster Tail | Steamed or grilled lobster tail with side dish | $29.99 | |
Crab Linguini Alfredo | Linguini with crabmeat in creamy Alfredo sauce | $22.99 | |
Non-Seafood | Wood-Grilled Steak | Sirloin steak with side dish | $26.99 |
Chicken Alfredo | Grilled chicken with fettuccine in Alfredo sauce | $18.99 | |
Side Dishes | Mashed Potatoes | Creamy mashed potatoes with gravy | $3.99 |
Rice Pilaf | Seasoned rice with vegetables | $3.49 | |
Seasoned Vegetables | Steamed vegetables with herbs | $4.99 | |
Desserts | Warm Chocolate Chip Lava Cookie | Cookie with vanilla ice cream and chocolate sauce | $7.99 |
Key Lime Pie | Key lime pie with whipped cream | $6.99 | |
Beverages | Soft Drinks | Coca-Cola, Sprite, Dr. Pepper, etc. | $2.49 |
Iced Tea | Freshly brewed iced tea with lemon | $2.99 | |
Signature Cocktails | Lobsterita, Bahama Mama, Ultimate Piña Colada | $8.99 |
Red Lobster Desserts Menu
Dessert | Description | Price (USD) | Calories |
---|---|---|---|
Chocolate Lava Cake | Decadent chocolate cake with molten core | $7.99 | 850 |
Key Lime Pie | Tangy citrus delight with graham crust | $6.99 | 450 |
Vanilla Bean Cheesecake | Creamy cheesecake with rich vanilla essence | $8.49 | 720 |
Strawberry Shortcake | Fluffy cake layered with fresh berries | $7.49 | 600 |
Caramel Brownie | Fudgy brownie with caramel drizzle | $6.99 | 780 |
Table of Contents
Treat yourself to Red Lobster’s delightful desserts! Our dessert menu boasts indulgent choices like the Warm Chocolate Chip Lava Cookie ($7.99, 710 cal) featuring gooey chocolate, vanilla ice cream, and rich chocolate sauce, or try the tangy Key Lime Pie ($6.99, 520 cal) on a graham cracker crust. Don’t miss the creamy New York-Style Cheesecake ($7.49, 640 cal) served with your choice of strawberry or raspberry sauce, or the smooth Vanilla Bean Cheesecake ($7.49, 620 cal) drizzled with caramel. For a classic option, enjoy the Strawberry Shortcake ($6.99, 580 cal) topped with fresh strawberries and whipped cream. It’s perfect for sharing or enjoying all by yourself!
New York-Style Cheesecake
Nutrition Dessert Special Menu
At Red Lobster, we believe in transparency. Here’s a breakdown of the nutritional content for our desserts:
Dessert | Calories | Fat (g) | Carbs (g) | Protein (g) | Sugar (g) |
---|---|---|---|---|---|
Warm Chocolate Chip Cookie | 710 | 32 | 98 | 8 | 68 |
Key Lime Pie | 520 | 22 | 76 | 6 | 52 |
New York-Style Cheesecake | 640 | 42 | 58 | 9 | 48 |
Vanilla Bean Cheesecake | 620 | 40 | 56 | 8 | 45 |
Strawberry Shortcake | 580 | 24 | 84 | 6 | 58 |
Allergens Dessert Special Menu
We care about your health and safety. Below is a list of common allergens present in our desserts:
Warm Chocolate Chip Cookie: Contains wheat, milk, eggs, and soy.
Key Lime Pie: Contains wheat, milk, and eggs.
New York-Style Cheesecake: Contains milk, eggs, and wheat.
Vanilla Bean Cheesecake: Contains milk, eggs, and wheat.
Strawberry Shortcake: Contains wheat, milk, and eggs.
Please inform your server if you have any food allergies or dietary restrictions. We’ll do our best to accommodate your needs.
Red Lobster Dessert Special Hours
Day | Hours | Desserts Served During | Notes |
---|---|---|---|
Monday – Thursday | 11:00 AM – 10:00 PM | Lunch & Dinner | Dessert availability may vary by location. |
Friday & Saturday | 11:00 AM – 11:00 PM | Lunch & Dinner | Some locations may stop serving desserts closer to closing time. |
Sunday | 11:00 AM – 10:00 PM | Lunch & Dinner | Always check with your local Red Lobster for specific hours and availability. |
Pro Tip: Call ahead if you’re visiting later in the evening to confirm desserts are still being served!
FAQs About Red Lobster Dessert Special Menu
1. What desserts are available on the Red Lobster menu?
Red Lobster offers a variety of desserts, including:
Warm Chocolate Chip Lava Cookie
Key Lime Pie
New York-Style Cheesecake
Vanilla Bean Cheesecake
Strawberry Shortcake
2. Are desserts available all day?
Yes, during lunch and dinner hours. Check with your location for exact times.
3. How much do desserts cost?
Prices range from 6.99to6.99to7.99.
4. Are there gluten-free options?
Most Red Lobster desserts contain gluten. However, you can ask your server for recommendations or check if any seasonal options are gluten-free.
5. Can I customize my dessert?
Yes! Add extra toppings, sauces, or make modifications.
6. How many calories are in desserts?
Calories range from 520 to 710 per dessert.
7. Do Red Lobster desserts come in kid-sized portions?
Some desserts are available in smaller portions for kids. Check with your server for kid-friendly options.